Training Wall - Weekly reservation schedule
| 2023 | Sunday 23 Jul | Monday 24 Jul | Tuesday 25 Jul | Wednesday 26 Jul | Thursday 27 Jul | Friday 28 Jul | Saturday 29 Jul |
|---|---|---|---|---|---|---|---|
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 |
| 2023 | Sunday 23 Jul | Monday 24 Jul | Tuesday 25 Jul | Wednesday 26 Jul | Thursday 27 Jul | Friday 28 Jul | Saturday 29 Jul |
|---|---|---|---|---|---|---|---|
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 |