Tennis 1 - Weekly reservation schedule
| 2028 | Sunday 22 Oct | Monday 23 Oct | Tuesday 24 Oct | Wednesday 25 Oct | Thursday 26 Oct | Friday 27 Oct | Saturday 28 Oct |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | Available | Available | Available | Available | Available | Available | Available |
| 18:00 - 19:00 | Available | Available | Available | Available | Available | Available | Available |
| 19:00 - 20:00 | Available | Available | Available | Available | Available | Available | Available |
| 20:00 - 21:00 | Available | Available | Available | Available | Available | Available | Available |
| 21:00 - 22:00 | Available | Available | Available | Available | Available | Available | Available |

Log in
Previous week 