Tennis 1 - Weekly reservation schedule
| 2028 | Sunday 16 Jul | Monday 17 Jul | Tuesday 18 Jul | Wednesday 19 Jul | Thursday 20 Jul | Friday 21 Jul | Saturday 22 Jul |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | Available | Available | Available | Available | Available | Available | Available |
| 18:00 - 19:00 | Available | Available | Available | Available | Available | Available | Available |
| 19:00 - 20:00 | Available | Available | Available | Available | Available | Available | Available |
| 20:00 - 21:00 | Available | Available | Available | Available | Available | Available | Available |
| 21:00 - 22:00 | Available | Available | Available | Available | Available | Available | Available |

Log in
Previous week 