Tennis 1 - Weekly reservation schedule
2025 | Sunday 25 May | Monday 26 May | Tuesday 27 May | Wednesday 28 May | Thursday 29 May | Friday 30 May | Saturday 31 May |
---|---|---|---|---|---|---|---|
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | |||||||
21:00 - 22:00 |
2025 | Sunday 25 May | Monday 26 May | Tuesday 27 May | Wednesday 28 May | Thursday 29 May | Friday 30 May | Saturday 31 May |
---|---|---|---|---|---|---|---|
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | |||||||
21:00 - 22:00 |