Tennis 2 - Weekly reservation schedule
| 2025 | Sunday 19 Oct | Monday 20 Oct | Tuesday 21 Oct | Wednesday 22 Oct | Thursday 23 Oct | Friday 24 Oct | Saturday 25 Oct |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |
| 2025 | Sunday 19 Oct | Monday 20 Oct | Tuesday 21 Oct | Wednesday 22 Oct | Thursday 23 Oct | Friday 24 Oct | Saturday 25 Oct |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |