Tennis 2 - Weekly reservation schedule
| 2025 | Sunday 27 Jul | Monday 28 Jul | Tuesday 29 Jul | Wednesday 30 Jul | Thursday 31 Jul | Friday 01 Aug | Saturday 02 Aug |
|---|---|---|---|---|---|---|---|
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 |
| 2025 | Sunday 27 Jul | Monday 28 Jul | Tuesday 29 Jul | Wednesday 30 Jul | Thursday 31 Jul | Friday 01 Aug | Saturday 02 Aug |
|---|---|---|---|---|---|---|---|
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 |