Tennis 2 - Weekly reservation schedule
| 2025 | Sunday 06 Jul | Monday 07 Jul | Tuesday 08 Jul | Wednesday 09 Jul | Thursday 10 Jul | Friday 11 Jul | Saturday 12 Jul |
|---|---|---|---|---|---|---|---|
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 |
| 2025 | Sunday 06 Jul | Monday 07 Jul | Tuesday 08 Jul | Wednesday 09 Jul | Thursday 10 Jul | Friday 11 Jul | Saturday 12 Jul |
|---|---|---|---|---|---|---|---|
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 |