Tennis 2 - Weekly reservation schedule
2025 | Sunday 23 Mar | Monday 24 Mar | Tuesday 25 Mar | Wednesday 26 Mar | Thursday 27 Mar | Friday 28 Mar | Saturday 29 Mar |
---|---|---|---|---|---|---|---|
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | |||||||
21:00 - 22:00 |
2025 | Sunday 23 Mar | Monday 24 Mar | Tuesday 25 Mar | Wednesday 26 Mar | Thursday 27 Mar | Friday 28 Mar | Saturday 29 Mar |
---|---|---|---|---|---|---|---|
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | |||||||
21:00 - 22:00 |