Tennis 2 - Weekly reservation schedule
| 2025 | Sunday 16 Mar | Monday 17 Mar | Tuesday 18 Mar | Wednesday 19 Mar | Thursday 20 Mar | Friday 21 Mar | Saturday 22 Mar |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |
| 2025 | Sunday 16 Mar | Monday 17 Mar | Tuesday 18 Mar | Wednesday 19 Mar | Thursday 20 Mar | Friday 21 Mar | Saturday 22 Mar |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |