Tennis 2 - Weekly reservation schedule
| 2025 | Sunday 23 Feb | Monday 24 Feb | Tuesday 25 Feb | Wednesday 26 Feb | Thursday 27 Feb | Friday 28 Feb | Saturday 01 Mar |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |
| 2025 | Sunday 23 Feb | Monday 24 Feb | Tuesday 25 Feb | Wednesday 26 Feb | Thursday 27 Feb | Friday 28 Feb | Saturday 01 Mar |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |