Tennis 2 - Weekly reservation schedule
| 2025 | Sunday 26 Jan | Monday 27 Jan | Tuesday 28 Jan | Wednesday 29 Jan | Thursday 30 Jan | Friday 31 Jan | Saturday 01 Feb |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |
| 2025 | Sunday 26 Jan | Monday 27 Jan | Tuesday 28 Jan | Wednesday 29 Jan | Thursday 30 Jan | Friday 31 Jan | Saturday 01 Feb |
|---|---|---|---|---|---|---|---|
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 |